Over 174.5 points scored:
in last 9 Baskonia home games (EUROPE: Euroleague).
in last Baskonia games.
Baskonia
Olimpia Milano
in last 9 Baskonia home games (EUROPE: Euroleague).
in last Baskonia games.Please wait
| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Fenerbahce | 2 | 100% | 178:144 | +34 | 4 | 161 |
| 2 | Partizan Mozzart Bet | 2 | 100% | 184:155 | +29 | 4 | 170 |
| 3 | Valencia | 2 | 100% | 207:182 | +25 | 4 | 195 |
| 4 | Olympiacos | 2 | 100% | 199:180 | +19 | 4 | 190 |
| 5 | Dubai | 2 | 100% | 172:164 | +8 | 4 | 168 |
| 6 | Panathinaikos | 1 | 100% | 91:72 | +19 | 2 | 163 |
| 7 | Lyon-Villeurbanne | 1 | 100% | 84:74 | +10 | 2 | 158 |
in last 7 Olimpia Milano away games (EUROPE: Euroleague).Predictions are locked
Register free
in last 9 Baskonia home games (EUROPE: Euroleague).
in last 5 Baskonia games.
in last 7 Olimpia Milano away games (EUROPE: Euroleague).| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Fenerbahce | 2 | 100% | 178:144 | +34 | 4 | 161 |
| 2 | Partizan Mozzart Bet | 2 | 100% | 184:155 | +29 | 4 | 170 |
| 3 | Valencia | 2 | 100% | 207:182 | +25 | 4 | 195 |
| 4 | Olympiacos | 2 | 100% | 199:180 | +19 | 4 | 190 |
| 5 | Dubai | 2 | 100% | 172:164 | +8 | 4 | 168 |
| 6 | Panathinaikos | 1 | 100% | 91:72 | +19 | 2 | 163 |
| 7 | Lyon-Villeurbanne | 1 | 100% | 84:74 | +10 | 2 | 158 |
Predictions are locked
Register freePredictions are locked
Register freePredictions are locked
Register free