
Emanuel Omar Sittaro Miranda
Resumen
2021
Instituto · Primera Nacional
- Partidos
- 1
- Goles
- 0
- Asistencias
- —
| APP | MIN | ||
|---|---|---|---|
| 2 | 95 | 0 | 0 |
Estadísticas
Periodo de muestra: 17 abr 2021 — 2 abr 2026- Tarjetas amarillas
- 0 Apariciones registradas: 1/2
Gráfico
2 · PartidosSin datos
Historial de partidos
Las últimas 10 apariciones en clubes en la sede y las competiciones seleccionadas; los datos anteriores usan los mismos partidos. Lesiones, banquillo y otras ausencias se muestran sin incluirse en las estadísticas.
| Fecha | Comp. | Rival | Resultado | Min | Nota | ||
|---|---|---|---|---|---|---|---|
| 1:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:2D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:4W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 3:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 3:2L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:1L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:0D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:0L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:2W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:1L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:0W | 90′ | 0 | 0 | ||||
| 2:0L | Muscle Injury · No jugó · excluido de las estadísticas | ||||||
| 2:1W | Muscle Injury · No jugó · excluido de las estadísticas | ||||||
| 2:0L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:2L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:0L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:2D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:1L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:1L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:4L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:4L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:0L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:0L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:2W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 2:2D | 5′ | ||||||
| 2:2D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:0L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 3:2L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 5:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 5:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 4:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||
