AS Roma are unbeaten:
in last 17 AS Roma games (EUROPE: Champions League - League phase).
in last 9 AS Roma away games.
in last 8 AS Roma away games (EUROPE: Champions League - League phase).
in last 5 AS Roma games.
X2 (AS Roma)1.73
Manchester Utd
AS Roma
in last 17 AS Roma games (EUROPE: Champions League - League phase).
in last 9 AS Roma away games.
in last 8 AS Roma away games (EUROPE: Champions League - League phase).
in last 5 AS Roma games.Please wait
in last 17 AS Roma games (EUROPE: Champions League - League phase).
in last 9 AS Roma away games.
in last 8 AS Roma away games (EUROPE: Champions League - League phase).
in last 5 AS Roma games.Lineup analysis is included in Premium. The daily free matches remain open to everyone.
Get PremiumPredictions are locked
Register freePredictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 100% | 14:5 | +9 | 9 | 6.33 |
| 2 | Aston Villa | 3 | 100% | 12:3 | +9 | 9 | 5.00 |
| 3 | Liverpool | 3 | 100% | 12:7 | +5 | 9 | 6.33 |
| 4 | Real Madrid | 3 | 100% | 10:5 | +5 | 9 | 5.00 |
| 5 | Betis | 3 | 100% | 7:4 | +3 | 9 | 3.67 |
| 6 | Stuttgart | 3 | 67% | 7:2 | +5 | 7 | 3.00 |
| 7 | Arsenal | 3 | 67% | 6:2 | +4 | 7 | 2.67 |
Predictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 100% | 14:5 | +9 | 9 | 6.33 |
| 2 | Aston Villa | 3 | 100% | 12:3 | +9 | 9 | 5.00 |
| 3 | Liverpool | 3 | 100% | 12:7 | +5 | 9 | 6.33 |
| 4 | Real Madrid | 3 | 100% | 10:5 | +5 | 9 | 5.00 |
| 5 | Betis | 3 | 100% | 7:4 | +3 | 9 | 3.67 |
| 6 | Stuttgart | 3 | 67% | 7:2 | +5 | 7 | 3.00 |
| 7 | Arsenal | 3 | 67% | 6:2 | +4 | 7 | 2.67 |
Predictions are locked
Register free| Player | A | G |
|---|---|---|
Malen D. | 2 | 3 |
Cristante B. | 0 | 1 |
Cunha M. | 0 | 1 |
Fernandes B. | 0 | 1 |
Hermoso M. | 0 | 1 |
Martinez Li. | 0 | 1 |
Molina N. | 0 | 1 |
| Player | A | G |
|---|---|---|
Malen D. | 2 | 3 |
Cristante B. | 0 | 1 |
Cunha M. | 0 | 1 |
Fernandes B. | 0 | 1 |
Hermoso M. | 0 | 1 |
Martinez Li. | 0 | 1 |
Molina N. | 0 | 1 |