
Che Adams
Overview
2026/2027
Torino · Serie A
- Appearances
- 6
- Goals
- 3
- Assists
- 0
- Rating
- 6.9
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
Career
Leagues 15
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | TorinoSerie A | 6 | 3 | 0 | 6.9 | Details
|
| 2025/2026 | TorinoSerie A | 33 | 6 | 2 | 6.6 | Details
|
| 2024/2025 | TorinoSerie A | 36 | 9 | 3 | 6.7 | Details
|
| 2023/2024 | SouthamptonChampionship | 41 | 16 | 4 | 7 | Details
|
| 2022/2023 | SouthamptonPremier League | 28 | 5 | 3 | 6.6 | Details
|
Show full history (10)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | SouthamptonPremier League | 30 | 7 | 3 | 6.9 | Details
|
| 2020/2021 | SouthamptonPremier League | 36 | 9 | 5 | 6.8 | Details
|
| 2019/2020 | Southampton U23Premier League 2 | 1 | 1 | 0 | — | Details
|
| 2019/2020 | SouthamptonPremier League | 30 | 4 | 2 | 6.9 | Details
|
| 2018/2019 | BirminghamChampionship | 46 | 22 | 4 | 7 | Details
|
| 2017/2018 | BirminghamChampionship | 30 | 5 | 2 | 6.6 | Details
|
| 2016/2017 | BirminghamChampionship | 40 | 7 | 3 | 6.9 | Details
|
| 2016/2017 | Sheffield UtdLeague One | 1 | 0 | — | — | Details
|
| 2015/2016 | Sheffield UtdLeague One | 36 | 11 | — | — | Details
|
| 2014/2015 | Sheffield UtdLeague One | 11 | 1 | — | — | Details
|
Domestic cups 21
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | TorinoCoppa Italia | 1 | 0 | 0 | 6.4 | Details
|
| 2025/2026 | TorinoCoppa Italia | 3 | 2 | 0 | 7.2 | Details
|
| 2024/2025 | TorinoCoppa Italia | 2 | 1 | 1 | 7 | Details
|
| 2023/2024 | SouthamptonFA Cup | 4 | 2 | 2 | 6.3 | Details
|
| 2023/2024 | SouthamptonEFL Cup | 1 | 0 | 0 | 6.4 | Details
|
Show full history (16)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022/2023 | SouthamptonFA Cup | 2 | 0 | 0 | — | Details
|
| 2022/2023 | SouthamptonEFL Cup | 5 | 5 | 0 | 7.3 | Details
|
| 2021/2022 | SouthamptonFA Cup | 1 | 0 | 0 | — | Details
|
| 2021/2022 | SouthamptonEFL Cup | 2 | 1 | 0 | — | Details
|
| 2020/2021 | SouthamptonFA Cup | 5 | 0 | 0 | — | Details
|
| 2020/2021 | SouthamptonEFL Cup | 1 | 0 | 0 | — | Details
|
| 2019/2020 | SouthamptonFA Cup | 3 | 0 | 1 | — | Details
|
| 2019/2020 | SouthamptonEFL Cup | 2 | 0 | 0 | — | Details
|
| 2018/2019 | BirminghamFA Cup | 1 | 0 | 0 | — | Details
|
| 2018/2019 | BirminghamEFL Cup | 1 | 0 | — | — | Details
|
| 2017/2018 | BirminghamFA Cup | 2 | 1 | 0 | — | Details
|
| 2017/2018 | BirminghamEFL Cup | 1 | 3 | — | — | Details
|
| 2016/2017 | BirminghamFA Cup | 2 | 0 | — | — | Details
|
| 2015/2016 | Sheffield UtdFA Cup | 1 | 0 | — | — | Details
|
| 2015/2016 | Sheffield UtdJohnstone's Paint Trophy | 1 | 1 | — | — | Details
|
| 2014/2015 | Sheffield UtdCapital One Cup | 2 | 2 | 0 | — | Details
|
National team 12
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | ScotlandWorld Championship | 3 | 0 | 0 | 6.1 | Details
|
| 2026 | ScotlandFriendly International | 2 | 2 | 0 | 7.7 | Details
|
| 2025 | ScotlandFriendly International | 2 | 3 | 1 | 8.2 | Details
|
| 2024/2025 | ScotlandUEFA Nations League | 4 | 0 | 0 | 6.3 | Details
|
| 2024 | ScotlandEuro | 3 | 0 | 0 | 6.5 | Details
|
Show full history (7)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024 | ScotlandFriendly International | 3 | 1 | 0 | 6.5 | Details
|
| 2023 | ScotlandFriendly International | 2 | 0 | 0 | 6 | Details
|
| 2022/2023 | ScotlandUEFA Nations League | 6 | 1 | 1 | 7 | Details
|
| 2022 | ScotlandFriendly International | 2 | 0 | 0 | — | Details
|
| 2022 | ScotlandWorld Cup - Qualification | 10 | 3 | 1 | 6.9 | Details
|
| 2021 | ScotlandFriendly International | 1 | 1 | 0 | — | Details
|
| 2020 | ScotlandEuro | 3 | 0 | 0 | 6.6 | Details
|
Club career 5
- Torino2024/2025 — 2026/202775League appearances
- Southampton2019/2020 — 2023/2024165League appearances
- Southampton U232019/20201League appearances
- Birmingham2016/2017 — 2018/2019116League appearances
- Sheffield Utd2014/2015 — 2016/201748League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Muscle injury | |
| Muscle injury | |
| Calf injury | |
| Injury | |
| Illness |
Show full history (5)
| Reason | Period |
|---|---|
| Thigh injury | |
| Health problems | |
| Injury | |
| Calf injury | |
| Calf injury |
Historical absence records; they do not establish current availability or a return date.