Nicholas Badolato
Overview
2026/2027
Newcastle Jets · A-League
- Appearances
- 1
- Goals
- 0
- Assists
- 0
- Rating
- 6.5
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 |
Statistics
Sample period:Not recorded
Chart
0 · AppearancesNot recorded
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:2L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 7:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:4L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:4W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 7:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:4L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:3 | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
CareerPerformance by season
Leagues 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | 6.5 | ||
| ||||||
Club career 1
- Newcastle Jets2026/20271League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.