
Armando Broja
Overview
2026/2027
Burnley · Championship
- Appearances
- 9
- Goals
- 0
- Assists
- 0
- Rating
- 6.2
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
Career
Leagues 13
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | BurnleyChampionship | 9 | 0 | 0 | 6.2 | Details
|
| 2025/2026 | BurnleyPremier League | 24 | 1 | 1 | 6.2 | Details
|
| 2024/2025 | EvertonPremier League | 10 | 0 | 0 | 6.7 | Details
|
| 2024/2025 | Everton U21Premier League 2 | 1 | 0 | 0 | — | Details
|
| 2023/2024 | FulhamPremier League | 8 | 0 | 1 | 6.5 | Details
|
Show full history (8)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | ChelseaPremier League | 13 | 1 | 0 | 6.7 | Details
|
| 2022/2023 | ChelseaPremier League | 12 | 1 | 0 | 6.4 | Details
|
| 2021/2022 | SouthamptonPremier League | 32 | 6 | 0 | 6.8 | Details
|
| 2020/2021 | VitesseEredivisie | 30 | 10 | 2 | 6.9 | Details
|
| 2019/2020 | ChelseaPremier League | 1 | 0 | 0 | — | Details
|
| 2019/2020 | Chelsea U23Premier League 2 | 10 | 3 | 0 | — | Details
|
| 2019/2020 | Chelsea U18Premier League U18 | 9 | 10 | 1 | — | Details
|
| 2018/2019 | Chelsea U18Premier League U18 | 2 | 2 | 0 | — | Details
|
Domestic cups 11
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | BurnleyEFL Cup | 1 | 0 | 0 | 5.9 | Details
|
| 2025/2026 | BurnleyEFL Cup | 2 | 0 | 1 | 6.5 | Details
|
| 2024/2025 | EvertonFA Cup | 1 | 0 | 0 | 6.3 | Details
|
| 2023/2024 | ChelseaFA Cup | 2 | 1 | 0 | 6.8 | Details
|
| 2023/2024 | ChelseaEFL Cup | 4 | 0 | 0 | 6.4 | Details
|
Show full history (6)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022/2023 | ChelseaEFL Cup | 1 | 0 | 0 | 6.2 | Details
|
| 2021/2022 | SouthamptonFA Cup | 4 | 1 | 1 | — | Details
|
| 2021/2022 | SouthamptonEFL Cup | 2 | 2 | 0 | — | Details
|
| 2020/2021 | VitesseKNVB Beker | 4 | 1 | 0 | — | Details
|
| 2019/2020 | Chelsea U18FA Youth Cup | 1 | 1 | — | — | Details
|
| 2019/2020 | Chelsea U21EFL Trophy | 3 | 0 | 0 | — | Details
|
International club competitions 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022/2023 | ChelseaChampions League | 5 | 0 | 0 | 6.3 | Details
|
| 2019/2020 | Chelsea U19UEFA Youth League | 5 | 1 | 0 | — | Details
|
National team 14
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | AlbaniaFriendly International | 3 | 0 | — | 6.3 | Details
|
| 2026 | AlbaniaWorld Championship - Qualification | 9 | 0 | 1 | 6.4 | Details
|
| 2025 | AlbaniaFriendly International | 2 | 1 | 1 | — | Details
|
| 2024 | AlbaniaEuro | 2 | 0 | 0 | 6.4 | Details
|
| 2024 | AlbaniaFriendly International | 4 | 1 | 0 | 6.3 | Details
|
Show full history (9)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023 | Albania U21Euro U21 - Qualification | 1 | 1 | 0 | — | Details
|
| 2022/2023 | AlbaniaUEFA Nations League | 3 | 1 | 0 | 6.7 | Details
|
| 2022 | AlbaniaFriendly International | 4 | 0 | — | — | Details
|
| 2022 | AlbaniaWorld Cup - Qualification | 7 | 3 | 2 | 7.4 | Details
|
| 2021 | Albania U21Euro U21 - Qualification | 2 | 0 | 0 | — | Details
|
| 2020/2021 | AlbaniaUEFA Nations League | 3 | 0 | 0 | 6.6 | Details
|
| 2020 | Albania U19Euro U19 - Qualification | 3 | 1 | 0 | — | Details
|
| 2019 | Albania U21Friendly International | 2 | 1 | — | — | Details
|
| 2019 | Albania U19Friendly International | 2 | 3 | — | — | Details
|
Club career 11
- Burnley2025/2026 — 2026/202733League appearances
- Everton2024/202510League appearances
- Everton U212024/20251League appearances
- Fulham2023/20248League appearances
- Chelsea2019/2020 — 2023/202426League appearances
- Southampton2021/202232League appearances
- Vitesse2020/202130League appearances
- Chelsea U232019/202010League appearances
- Chelsea U212019/2020—League appearances
- Chelsea U192019/2020—League appearances
- Chelsea U182018/2019 — 2019/202011League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Injury | |
| Ankle injury | |
| Lacking Match Fitness | |
| Ankle injury | |
| Calf injury |
Show full history (5)
| Reason | Period |
|---|---|
| Calf injury | |
| Injury | |
| Knee injury | |
| Injury | |
| Knee injury |
Historical absence records; they do not establish current availability or a return date.