
Will Brook
Overview
2026/2027
Shrewsbury · League Two
- Appearances
- 13
- Goals
- 0
- Assists
- 0
- Clean sheets
- 3
- Rating
- 6.3
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 13 | 3 | 53.5% | 6.3 | ||
| ||||||
| 2025/2026 | 20 | 5 | 59% | 6.6 | ||
| ||||||
| 2023/2024 | 4 | 0 | 58.8% | — | ||
| ||||||
| 2020/2021 | Leeds U18Premier League U18 | 1 | — | — | — | |
| ||||||
Domestic cups 3
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 44.4% | 6.8 | ||
| ||||||
| 2025/2026 | 2 | 0 | 60% | 7 | ||
| ||||||
| 2025/2026 | 2 | 0 | 37.5% | 5.7 | ||
| ||||||
Club career 3
- Shrewsbury2025/2026 — 2026/202733League appearances
- Nottingham U212023/20244League appearances
- Leeds U182020/20211League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.