
Jose Caro
Overview
2026/2027
Las Palmas · LaLiga2
- Appearances
- 11
- Goals
- 0
- Assists
- 0
- Clean sheets
- 4
- Rating
- 6.8
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 12
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 11 | 4 | 63.5% | 6.8 | ||
| ||||||
| 2025/2026 | 2 | 0 | 66.7% | 6.8 | ||
| ||||||
| 2024/2025 | 5 | 0 | 56.5% | 6.4 | ||
| ||||||
| 2023/2024 | 41 | 14 | 68.3% | 6.6 | ||
| ||||||
| 2022/2023 | 41 | 19 | 80.8% | 6.9 | ||
| ||||||
Show full history (7)
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | 15 | 8 | 81.3% | 7 | ||
| ||||||
| 2020/2021 | 39 | 12 | 68.4% | 6.6 | ||
| ||||||
| 2019/2020 | 3 | 1 | 76.9% | 6.9 | ||
| ||||||
| 2019/2020 | 11 | 3 | 76% | 6.9 | ||
| ||||||
| 2018/2019 | 3 | 0 | 61.5% | 6.6 | ||
| ||||||
| 2017/2018 | 12 | 3 | 64.9% | 6.6 | ||
| ||||||
| 2016/2017 | 34 | 9 | 74.4% | 6.9 | ||
| ||||||
Domestic cups 4
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 1 | — | — | — | ||
| ||||||
| 2024/2025 | 2 | 0 | 75% | — | ||
| ||||||
| 2019/2020 | 1 | — | — | — | ||
| ||||||
| 2018/2019 | 1 | — | — | — | ||
| ||||||
Club career 7
- Las Palmas2025/2026 — 2026/202713League appearances
- Cadiz CF2024/20255League appearances
- Burgos CF2021/2022 — 2023/202497League appearances
- Ponferradina2019/2020 — 2020/202150League appearances
- Valladolid2019/20203League appearances
- Albacete2018/20193League appearances
- Sevilla FC B2016/2017 — 2017/201846League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Muscle injury | |
| Arm Injury | |
| Thigh injury |
Historical absence records; they do not establish current availability or a return date.