
Sebastian Christensen
Overview
2025/2026
FC Copenhagen U19 · UEFA Youth League
- Appearances
- 3
- Goals
- 0
- Assists
- 0
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 3 | 79 | 0 | 0 | — | — | 0 | 0 |
Statistics
Sample period: Oct 1, 2025 — Dec 10, 2025Goals
0Matches with a goal: 0/3
Assists
0Matches with an assist: 0/3
- Yellow cards
- 0
Chart
3 · AppearancesDec 10, 2025 · Villarreal U19 · Goals: 0
- Oct 1, 2025 · Qarabag U19: 0
- Nov 26, 2025 · Kairat Almaty U19: 0
- Dec 10, 2025 · Villarreal U19: 0
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:0L | 5′ | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | |||
| 2:2D | 29′ | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | |||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:5W | 45′ | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | |||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 5:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 5:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:4W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 6:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:5W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:4W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:5W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
Career
Domestic cups 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022/2023 | KastrupLandspokal Cup | 1 | 0 | — | — | Details
|
International club competitions 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | FC Copenhagen U19UEFA Youth League | 3 | 0 | 0 | — | Details
|
National team 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024 | Denmark U16Friendly International | 1 | 0 | — | — | Details
|
| 2023 | Denmark U16Friendly International | 2 | 0 | — | — | Details
|
Club career 2
- FC Copenhagen U192025/2026—League appearances
- Kastrup2022/2023—League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.