
Leon Guwara
Overview
2026/2027
Cottbus · 2. Bundesliga
- Appearances
- 3
- Goals
- 0
- Assists
- 0
- Rating
- 6.3
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | INT/90 | CLR/90 | BLK/90 | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 600 | 0 | 1 | 0.00 | 0.03 | 66.67 | 2.08 | 2.77 | 0.69 | 0 | 0 | 0 | 0 |
Statistics
Sample period: Nov 29, 2025 — Oct 24, 2026Rating
6.5Average rating · 2/10
Goals
0Matches with a goal: 0/10
Assists
1Matches with an assist: 1/10
Duel success
Duels won out of all recorded duels.
Tackle success
Successful tackles out of recorded attempts.
- Interceptions
- 3 Recorded appearances: 2/10
- Clearances
- 4 Recorded appearances: 2/10
- Errors leading to shot
- 0 Recorded appearances: 2/10
Chart
10 · AppearancesOct 24, 2026 · Heidenheim · Rating: 6.3
- Nov 29, 2025 · Viktoria Koln:
- Dec 6, 2025 · Duisburg:
- Dec 14, 2025 · Wehen:
- Dec 19, 2025 · Regensburg:
- Jan 17, 2026 · Saarbrucken:
- Jan 24, 2026 · Schweinfurt:
- Jan 31, 2026 · Hoffenheim II:
- Feb 7, 2026 · Ingolstadt:
- Oct 16, 2026 · Nurnberg: 6.7
- Oct 24, 2026 · Heidenheim: 6.3
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | DUEL% | INT | CLR | BLK | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:1D | 65′ | 6.3 | 0 | 0 | 0.00 | 0.00 | 66.67 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 1:1D | 65′ | 6.7 | 0 | 0 | 0.00 | 0.04 | 66.67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 5:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 4:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:0D | 55′ | 0 | 0 | 0 | 0 | ||||||||||||
| 3:1W | 90′ | 0 | 0 | 0 | 0 | ||||||||||||
| 2:1W | 10′ | 0 | 0 | 0 | 0 | ||||||||||||
| 1:1D | 33′ | 0 | 0 | 0 | 0 | ||||||||||||
| 2:2D | 84′ | 0 | 1 | 0 | 0 | ||||||||||||
| 3:1L | 46′ | 0 | 0 | 0 | 0 | ||||||||||||
| 3:2W | 83′ | 0 | 0 | 0 | 0 | ||||||||||||
| 3:2W | 69′ | 0 | 0 | 0 | 0 | ||||||||||||
CareerPerformance by season
Leagues 15
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 0 | 0 | 6.3 | ||
| ||||||
| 2025/2026 | 15 | 0 | 2 | — | ||
| ||||||
| 2024/2025 | Ingolstadt3. Liga | 4 | 0 | 0 | — | |
| ||||||
| 2023/2024 | Ingolstadt3. Liga | 22 | 0 | 1 | — | |
| ||||||
| 2022/2023 | 20 | 0 | 3 | 6.7 | ||
| ||||||
Show full history (10)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | 18 | 1 | 1 | 6.9 | ||
| ||||||
| 2020/2021 | 16 | 0 | 0 | 6.6 | ||
| ||||||
| 2020/2021 | 1 | 0 | 0 | 6.2 | ||
| ||||||
| 2019/2020 | 15 | 0 | 2 | 6.9 | ||
| ||||||
| 2018/2019 | 12 | 0 | 0 | 6.8 | ||
| ||||||
| 2017/2018 | 25 | 0 | 3 | 7.2 | ||
| ||||||
| 2016/2017 | 17 | 0 | 0 | 6.6 | ||
| ||||||
| 2015/2016 | 1 | 0 | 0 | 6.4 | ||
| ||||||
| 2015/2016 | Werder Bremen II3. Liga | 18 | 2 | — | — | |
| ||||||
| 2014/2015 | Werder Bremen IIRegionalliga North | 2 | 1 | — | — | |
| ||||||
Domestic cups 8
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 2 | 0 | 0 | 6.6 | ||
| ||||||
| 2022/2023 | 1 | 0 | 1 | — | ||
| ||||||
| 2021/2022 | 1 | 0 | 0 | — | ||
| ||||||
| 2020/2021 | 1 | 0 | 0 | — | ||
| ||||||
| 2019/2020 | 3 | 1 | 0 | — | ||
| ||||||
Show full history (3)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2018/2019 | 2 | 0 | — | — | ||
| ||||||
| 2017/2018 | 2 | 0 | — | — | ||
| ||||||
| 2015/2016 | 1 | 0 | 0 | — | ||
| ||||||
International club competitions 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2019/2020 | 2 | 0 | 0 | — | ||
| ||||||
National team 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021 | GambiaFriendly International | 4 | 0 | — | — | |
| ||||||
| 2016 | 1 | 0 | — | — | ||
| ||||||
| 2015 | 1 | 0 | — | — | ||
| ||||||
Club career 9
- Cottbus2025/2026 — 2026/202718League appearances
- Ingolstadt2023/2024 — 2024/202526League appearances
- Regensburg2021/2022 — 2022/202338League appearances
- Venlo2020/202116League appearances
- Utrecht2018/2019 — 2020/202128League appearances
- Kaiserslautern2017/201825League appearances
- Darmstadt2016/201717League appearances
- Werder Bremen2015/20161League appearances
- Werder Bremen II2014/2015 — 2015/201620League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury | |
| Shoulder injury | |
| Injury | |
| Injury | |
| Muscle injury |
Show full history (5)
| Reason | Period |
|---|---|
| Injury | |
| Injury | |
| Injury | |
| Injury | |
| Knee injury |
Historical absence records; they do not establish current availability or a return date.