
Ayden Heaven
Overview
2026/2027
Manchester Utd · Premier League
- Appearances
- 3
- Goals
- 0
- Assists
- 0
- Rating
- 6.5
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | INT/90 | CLR/90 | BLK/90 | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1,517 | 1 | 0 | 0.05 | 0.01 | 65.71 | 0.71 | 3.88 | 0.94 | 0 | 0 | 6 | 0 |
Statistics
Sample period: Mar 13, 2025 — Oct 25, 2026Rating
6.6Average rating · 14/25
Goals
1Matches with a goal: 1/25
Assists
0Matches with an assist: 0/25
Duel success
Duels won out of all recorded duels.
Tackle success
Successful tackles out of recorded attempts.
- Interceptions
- 6 Recorded appearances: 14/25
- Clearances
- 33 Recorded appearances: 14/25
- Errors leading to shot
- 0 Recorded appearances: 14/25
Chart
25 · AppearancesOct 25, 2026 · Bournemouth · Rating: 6.6
- Mar 13, 2025 · Real Sociedad: 7.2
- Aug 27, 2025 · Grimsby: 6.5
- Nov 25, 2025 · Solihull Moors:
- Jan 17, 2026 · Manchester City:
- Feb 23, 2026 · Everton:
- Mar 1, 2026 · Crystal Palace:
- Mar 20, 2026 · Bournemouth:
- Mar 27, 2026 · Italy U20:
- Apr 18, 2026 · Chelsea: 7.6
- Apr 27, 2026 · Brentford: 6.8
- May 3, 2026 · Liverpool: 6.6
- Jul 18, 2026 · Wrexham: 7.0
- Jul 24, 2026 · Rosenborg:
- Aug 1, 2026 · Atl. Madrid: 6.7
- Aug 8, 2026 · PSG: 6.4
- Aug 12, 2026 · Leeds: 6.6
- Aug 15, 2026 · AC Milan: 5.6
- Aug 22, 2026 · Hull: 6.4
- Sep 16, 2026 · Brighton: 6.2
- Sep 25, 2026 · Italy U20:
- Sep 29, 2026 · France U20:
- Oct 3, 2026 · Germany U20:
- Oct 10, 2026 · Tottenham:
- Oct 13, 2026 · Atl. Madrid: 6.0
- Oct 25, 2026 · Bournemouth: 6.6
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | DUEL% | INT | CLR | BLK | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:3L | 65′ | 6.6 | 0 | 0 | 0.00 | 0.00 | 83.33 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | |||
| 4:1L | Illness · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | Illness · Did not play · excluded from statistics | ||||||||||||||||
| 2:0L | 80′ | 6.0 | 0 | 0 | 0.00 | 0.01 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:1D | 1′ | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2:1W | 90′ | 0 | 0 | 0 | 0 | ||||||||||||
| 1:2W | 90′ | 0 | 0 | 1 | 0 | ||||||||||||
| 1:3W | 90′ | 0 | 0 | 1 | 0 | ||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 2:3L | 90′ | 6.2 | 0 | 0 | 0.00 | 0.01 | 60.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 0:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 4:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 5:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:0L | 90′ | 6.4 | 0 | 0 | 0.12 | 0.04 | 45.45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2:4L | 61′ | 5.6 | 0 | 0 | 0 | 0 | |||||||||||
| 2:1W | 45′ | 6.6 | 0 | 0 | 0 | 0 | |||||||||||
| 1:1D | 45′ | 6.4 | 0 | 0 | 1 | 0 | |||||||||||
| 2:1W | 90′ | 6.7 | 0 | 0 | 1 | 0 | |||||||||||
| 0:5W | 61′ | 0 | 0 | 0 | 0 | ||||||||||||
| 0:1L | 45′ | 7.0 | 0 | 0 | 0 | 0 | |||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 3:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 3:2W | 90′ | 6.6 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2:1W | 90′ | 6.8 | 0 | 0 | 0.00 | 0.01 | 66.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 0:1W | 90′ | 7.6 | 0 | 0 | 0.00 | 0.00 | 66.67 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||
| 1:2L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 3:3D | 69′ | 0 | 0 | 0 | |||||||||||||
| 2:2D | 8′ | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:1W | 5′ | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 0:1W | 1′ | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 3:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:3W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:0W | 1′ | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 4:1L | 66′ | 0 | 0 | 0 | 0 | ||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:4L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 5:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 3:2L | 64′ | 6.5 | 0 | 0 | 0.26 | 0.01 | 40.00 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | |||
| 4:1W | 90′ | 7.2 | 0 | 0 | 0.00 | 0.00 | 100.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
CareerPerformance by season
Leagues 8
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 0 | 0 | 6.5 | ||
| ||||||
| 2025/2026 | 17 | 0 | 1 | 6.8 | ||
| ||||||
| 2024/2025 | 4 | 0 | 0 | 7.6 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | — | ||
| ||||||
| 2024/2025 | 8 | 0 | 0 | — | ||
| ||||||
Show full history (3)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | 15 | 0 | 0 | — | ||
| ||||||
| 2023/2024 | Arsenal U18Premier League U18 | 7 | 0 | 2 | — | |
| ||||||
| 2022/2023 | Arsenal U18Premier League U18 | 1 | 0 | 0 | — | |
| ||||||
Domestic cups 7
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | 6.2 | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | — | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | 6.5 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 6.6 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 6.7 | ||
| ||||||
Show full history (2)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | 1 | 0 | 0 | — | ||
| ||||||
| 2023/2024 | 2 | 0 | 0 | 6 | ||
| ||||||
International club competitions 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | 6.1 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 7.2 | ||
| ||||||
| 2024/2025 | Arsenal U19UEFA Youth League | 5 | 0 | 0 | — | |
| ||||||
| 2023/2024 | Arsenal U19UEFA Youth League | 5 | 0 | 0 | — | |
| ||||||
National team 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | England U20Elite League U20 | 3 | 0 | — | — | |
| ||||||
| 2026 | England U20Friendly International | 1 | 1 | — | — | |
| ||||||
| 2024 | England U19Friendly International | 2 | 1 | — | — | |
| ||||||
| 2024 | England U18Friendly International | 1 | 0 | — | — | |
| ||||||
Club career 6
- Manchester Utd2024/2025 — 2026/202724League appearances
- Manchester Utd U212024/2025 — 2025/20261League appearances
- Arsenal2024/2025—League appearances
- Arsenal U212023/2024 — 2024/202523League appearances
- Arsenal U192023/2024 — 2024/2025—League appearances
- Arsenal U182022/2023 — 2023/20248League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Illness | |
| Illness | |
| Injury | |
| Thigh injury | |
| Ankle injury |
Show full history (1)
| Reason | Period |
|---|---|
| Ankle injury |
Historical absence records; they do not establish current availability or a return date.