
Jenson Jones
Overview
2026/2027
Sunderland U21 · Premier League 2
- Appearances
- 5
- Goals
- 0
- Assists
- 2
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | INT/90 | CLR/90 | BLK/90 | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 225 | 0 | 0 | 0.08 | 0.02 | 46.67 | 1.20 | 4.40 | 0.40 | 0 | 0 | 1 | 0 |
Statistics
Sample period: Aug 26, 2025 — Oct 6, 2026Rating
6.3Average rating
Goals
0Matches with a goal: 0/3
Assists
0Matches with an assist: 0/3
Duel success
Duels won out of all recorded duels.
Tackle success
Successful tackles out of recorded attempts.
- Interceptions
- 3
- Clearances
- 11
- Errors leading to shot
- 0
Chart
3 · AppearancesOct 6, 2026 · Sheffield Wed · Rating: 6.3
- Aug 26, 2025 · Huddersfield: 6.2
- Sep 22, 2026 · Accrington: 6.3
- Oct 6, 2026 · Sheffield Wed: 6.3
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | DUEL% | INT | CLR | BLK | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:0L | 90′ | 6.3 | 0 | 0 | 0.00 | 0.03 | 63.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4:3L | 90′ | 6.3 | 0 | 0 | 0.04 | 0.01 | 45.45 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | |||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 3:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:2L | 45′ | 6.2 | 0 | 0 | 0.16 | 0.02 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CareerPerformance by season
Leagues 8
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 5 | 0 | 2 | — | ||
| ||||||
| 2025/2026 | 14 | 1 | 2 | — | ||
| ||||||
| 2024/2025 | 19 | 1 | 2 | — | ||
| ||||||
| 2023/2024 | 3 | 0 | 0 | — | ||
| ||||||
| 2023/2024 | Sunderland U18Premier League U18 | 13 | 0 | 2 | — | |
| ||||||
Show full history (3)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022/2023 | Sunderland U18Premier League U18 | 19 | 1 | 0 | — | |
| ||||||
| 2022/2023 | 2 | 0 | 0 | — | ||
| ||||||
| 2021/2022 | Sunderland U18Premier League U18 | 3 | 1 | 0 | — | |
| ||||||
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 0 | 6.3 | ||
| ||||||
| 2025/2026 | 3 | 0 | 1 | — | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | 6.2 | ||
| ||||||
| 2024/2025 | 4 | 0 | 3 | — | ||
| ||||||
Club career 3
- Sunderland U212022/2023 — 2026/202743League appearances
- Sunderland2025/2026—League appearances
- Sunderland U182021/2022 — 2023/202435League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.