
Tobias Karlsson
Overview
2026
Landskrona · Superettan
- Appearances
- 28
- Goals
- 1
- Assists
- 0
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 10
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 28 | 1 | 0 | — | ||
| ||||||
| 2025 | TrelleborgSuperettan | 25 | 0 | 0 | — | |
| ||||||
| 2024 | TrelleborgSuperettan | 27 | 0 | 0 | — | |
| ||||||
| 2023 | TrelleborgSuperettan | 25 | 0 | 0 | — | |
| ||||||
| 2022 | TornsDivision 1 - Södra | 10 | 0 | — | — | |
| ||||||
Show full history (5)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022 | TrelleborgSuperettan | 2 | 0 | 0 | — | |
| ||||||
| 2021 | TrelleborgSuperettan | 13 | 0 | 0 | — | |
| ||||||
| 2020 | TornsDivision 1 - Södra | 30 | 1 | — | — | |
| ||||||
| 2019 | TornsDivision 1 - Södra | 29 | 3 | — | — | |
| ||||||
| 2018 | TornsDivision 1 - Södra | 26 | 1 | — | — | |
| ||||||
Domestic cups 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | TrelleborgSvenska Cupen | 4 | 0 | — | — | |
| ||||||
| 2023/2024 | TrelleborgSvenska Cupen | 3 | 0 | — | — | |
| ||||||
| 2022/2023 | TrelleborgSvenska Cupen | 3 | 0 | 0 | — | |
| ||||||
| 2021/2022 | TrelleborgSvenska Cupen | 1 | 0 | — | — | |
| ||||||
| 2020/2021 | TrelleborgSvenska Cupen | 2 | 0 | 0 | — | |
| ||||||
Club career 3
- Landskrona202628League appearances
- Trelleborg2020/2021 — 202592League appearances
- Torns2018 — 202295League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.