
Mahamadou Nagida
Overview
2026/2027
Rennes · Ligue 1
- Appearances
- 8
- Goals
- 0
- Assists
- 1
- Rating
- 7
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 707 | 1 | 1 | 0.11 | 0.29 | 3 | 0 |
Statistics
Sample period: Sep 16, 2026 — Oct 25, 2026Rating
7.2Average rating · 9/10
Goals
1Matches with a goal: 1/10
Assists
1Matches with an assist: 1/10
Chance conversion
More goals than the xG of the recorded chances.
Quality of shots on target
xG measures chance quality; xGOT also accounts for where on-target shots went.
- Big chances missed
- 0 Recorded appearances: 7/10
- Shots inside box
- 5 Recorded appearances: 7/10
Chart
10 · AppearancesOct 25, 2026 · Strasbourg · Rating: 7.9
- Sep 16, 2026 · Sturm Graz: 7.3
- Sep 19, 2026 · Lyon: 6.7
- Sep 24, 2026 · Comoros: 7.3
- Sep 29, 2026 · Congo: 6.2
- Oct 3, 2026 · Ivory Coast: —
- Oct 11, 2026 · Auxerre: 7.8
- Oct 15, 2026 · OFI Crete: 8.1
- Oct 18, 2026 · Paris FC: 6.0
- Oct 22, 2026 · Juventus: 7.2
- Oct 25, 2026 · Strasbourg: 7.9
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:0W | 71′ | 7.9 | 0 | 1 | 0.16 | 0.23 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 2:2D | 90′ | 7.2 | 0 | 0 | 0.08 | 0.33 | 0 | 1 | 1 | 2 | 0 | 0 | |||
| 4:3L | 45′ | 6.0 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2:1W | 90′ | 8.1 | 0 | 0.35 | 0.04 | 0 | 0 | 3 | 2 | 0 | 0 | ||||
| 4:1W | 85′ | 7.8 | 0 | 0 | 0.00 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0:1W | 90′ | — | 0 | 0 | — | — | — | — | — | — | 1 | 0 | |||
| 1:1D | 45′ | 6.2 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | |||
| 3:1W | 84′ | 7.3 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | |||
| 4:0L | 17′ | 6.7 | 0 | 0 | 0.00 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0:0D | 90′ | 7.3 | 0 | 0 | 0.00 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Leagues 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | RennesLigue 1 | 8 | 0 | 1 | 7 | Details
|
| 2025/2026 | RennesLigue 1 | 19 | 0 | 0 | 6.8 | Details
|
| 2024/2025 | RennesLigue 1 | 13 | 2 | 0 | 6.9 | Details
|
| 2023/2024 | RennesLigue 1 | 3 | 0 | 0 | 7.2 | Details
|
Domestic cups 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | RennesCoupe de France | 1 | 0 | 0 | 6.1 | Details
|
| 2024/2025 | RennesCoupe de France | 1 | 0 | 0 | — | Details
|
| 2023/2024 | RennesCoupe de France | 2 | 0 | 0 | 6.6 | Details
|
International club competitions 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | RennesEuropa League | 3 | 1 | 0 | 7.6 | Details
|
| 2023/2024 | RennesEuropa League | 3 | 0 | 0 | 6.5 | Details
|
National team 6
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2027 | CameroonAfrica Cup of Nations - Qualification | 2 | 0 | 0 | 6.8 | Details
|
| 2026 | CameroonFriendly International | 1 | 0 | 0 | — | Details
|
| 2026 | CameroonFIFA Series | 1 | 0 | 1 | 8 | Details
|
| 2026 | CameroonWorld Championship - Qualification | 4 | 0 | 0 | — | Details
|
| 2025 | CameroonAfrica Cup of Nations | 3 | 0 | 1 | 7.2 | Details
|
Show full history (1)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | CameroonFriendly International | 2 | 0 | — | — | Details
|
Club career 1
- Rennes2023/2024 — 2026/202743League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Injury | |
| Knee injury |
Historical absence records; they do not establish current availability or a return date.