
Amara Nallo
Overview
2026
HJK · Veikkausliiga
- Appearances
- 2
- Goals
- 0
- Assists
- 0
- Rating
- 7
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | INT/90 | CLR/90 | BLK/90 | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 728 | 0 | 0 | 0.11 | 0.02 | 64.29 | 0.92 | 3.23 | 0.46 | 0 | 0 | 2 | 1 |
Statistics
Sample period: Jan 28, 2026 — Aug 16, 2026Rating
6.9Average rating · 4/10
Goals
0Matches with a goal: 0/10
Assists
0Matches with an assist: 0/10
Duel success
Duels won out of all recorded duels.
Tackle success
Successful tackles out of recorded attempts.
- Interceptions
- 2 Recorded appearances: 3/10
- Clearances
- 7 Recorded appearances: 3/10
- Errors leading to shot
- 0 Recorded appearances: 3/10
Chart
10 · AppearancesAug 16, 2026 · Jaro · Rating: 7.2
- Jan 28, 2026 · Qarabag: 6.3
- Feb 3, 2026 · Zilina U19: 7.3
- Feb 8, 2026 · Southampton U21:
- Mar 8, 2026 · Wolves U21:
- Mar 16, 2026 · Manchester City U21:
- Mar 22, 2026 · Crystal Palace U21:
- Apr 26, 2026 · Crystal Palace U21:
- Aug 3, 2026 · SJK: 6.7
- Aug 13, 2026 · Motherwell (SCO):
- Aug 16, 2026 · Jaro: 7.2
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | DUEL% | INT | CLR | BLK | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1L | Leg Injury · Did not play · excluded from statistics | ||||||||||||||||
| 2:0W | Leg Injury · Did not play · excluded from statistics | ||||||||||||||||
| 4:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 3:6W | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 0:3L | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 0:0D | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 2:1W | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 1:0L | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 1:2W | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 2:3L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 3:0W | 90′ | 7.2 | 0 | 0 | 0.02 | 0.00 | 100.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 2:0L | 90′ | 0 | 0 | 0 | 0 | ||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 3:0L | 90′ | 6.7 | 0 | 0 | 0.22 | 0.03 | 60.00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 0:3W | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 1:0W | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 4:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 3:4L | 120′ | 0 | 0 | 1 | 0 | ||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 4:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:5L | 90′ | 0 | 0 | 0 | 0 | ||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 4:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:0L | 63′ | 0 | 0 | 1 | 0 | ||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 5:0W | 62′ | 0 | 0 | 0 | 0 | ||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 4:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 5:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 4:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | 23′ | 0 | 0 | 0 | 1 | ||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 2:1L | 85′ | 7.3 | 0 | 0 | 0 | 0 | |||||||||||
| 4:1W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||||
| 6:0W | 15′ | 6.3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CareerPerformance by season
Leagues 6
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 7 | ||
| ||||||
| 2025/2026 | 12 | 2 | 0 | — | ||
| ||||||
| 2024/2025 | 20 | 1 | 0 | — | ||
| ||||||
| 2023/2024 | 15 | 1 | 0 | — | ||
| ||||||
| 2023/2024 | Liverpool U18Premier League U18 | 2 | 0 | 0 | — | |
| ||||||
Show full history (1)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022/2023 | West Ham U18Premier League U18 | 2 | 0 | 0 | — | |
| ||||||
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 0 | 0 | 4.4 | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | 6.4 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 4.8 | ||
| ||||||
| 2023/2024 | 3 | 0 | 0 | 6.3 | ||
| ||||||
International club competitions 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | — | ||
| ||||||
| 2025/2026 | Liverpool U19UEFA Youth League | 1 | 0 | 0 | 7.3 | |
| ||||||
| 2025/2026 | 1 | 0 | 0 | 6.3 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | — | ||
| ||||||
| 2024/2025 | Liverpool U19UEFA Youth League | 7 | 1 | 1 | 6.1 | |
| ||||||
National team 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | England U20Friendly International | 1 | 0 | — | — | |
| ||||||
| 2024 | England U19Friendly International | 1 | 0 | — | — | |
| ||||||
| 2024 | England U18Friendly International | 4 | 0 | — | — | |
| ||||||
Club career 6
- HJK2026 — 2026/20272League appearances
- Liverpool2024/2025 — 2025/2026—League appearances
- Liverpool U192024/2025 — 2025/2026—League appearances
- Liverpool U212023/2024 — 2025/202647League appearances
- Liverpool U182023/20242League appearances
- West Ham U182022/20232League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Leg Injury | End date not recorded |
Historical absence records; they do not establish current availability or a return date.