
Liam Oakes
Overview
2026/2027
Exeter · League Two
- Appearances
- 3
- Goals
- 0
- Assists
- 0
- Rating
- 6.5
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 0 | 0 | 6.5 | ||
| ||||||
| 2025/2026 | 17 | 0 | 0 | 6.1 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | — | ||
| ||||||
| 2024/2025 | 1 | 1 | — | — | ||
| ||||||
Domestic cups 8
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | Exeter U21Premier League Cup | 1 | 0 | 2 | — | |
| ||||||
| 2026/2027 | 3 | 0 | 1 | 6.7 | ||
| ||||||
| 2025/2026 | 2 | 0 | 0 | 5 | ||
| ||||||
| 2025/2026 | 4 | 0 | 0 | 6.2 | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | 6.3 | ||
| ||||||
Show full history (3)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | Exeter U21Premier League Cup | 2 | 1 | 2 | — | |
| ||||||
| 2024/2025 | 3 | 0 | 0 | 6.6 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 5.9 | ||
| ||||||
Club career 3
- Exeter2024/2025 — 2026/202721League appearances
- Exeter U212024/2025 — 2026/2027—League appearances
- Plymouth Parkway2024/20251League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.