
Anthony Pantazopoulos
Overview
2026/2027
WS Wanderers · A-League
- Appearances
- 2
- Goals
- 0
- Assists
- 0
- Rating
- 7.3
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 8
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 0 | 7.3 | ||
| ||||||
| 2025/2026 | 26 | 1 | 2 | 7.1 | ||
| ||||||
| 2024/2025 | 23 | 2 | 0 | 7.3 | ||
| ||||||
| 2024 | WS Wanderers U23NPL NSW | 3 | 2 | — | — | |
| ||||||
| 2023/2024 | 2 | 0 | 0 | 6.6 | ||
| ||||||
Show full history (3)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | — | ||
| ||||||
| 2022 | 3 | 3 | — | — | ||
| ||||||
| 2021 | 1 | 1 | — | — | ||
| ||||||
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 7.7 | ||
| ||||||
| 2025 | 2 | 0 | 1 | 7.1 | ||
| ||||||
| 2024 | 3 | 0 | 0 | 6.8 | ||
| ||||||
| 2022 | 4 | 0 | 1 | — | ||
| ||||||
Club career 3
- WS Wanderers2023/2024 — 2026/202753League appearances
- WS Wanderers U2320243League appearances
- Oakleigh Cannons2021 — 20235League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Muscle injury |
Historical absence records; they do not establish current availability or a return date.