
Maximo Perrone
Overview
2026/2027
Como · Serie A
- Appearances
- 9
- Goals
- 0
- Assists
- 1
- Rating
- 7
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 583 | 1 | 1 | 0.20 | 0.08 | 1 | 0 |
Statistics
Sample period: Sep 10, 2026 — Nov 1, 2026Rating
6.9Average rating
Goals
1Matches with a goal: 1/10
Assists
1Matches with an assist: 1/10
Chance conversion
Fewer goals than the xG of the recorded chances.
Quality of shots on target
xG measures chance quality; xGOT also accounts for where on-target shots went.
- Big chances missed
- 1 Recorded appearances: 9/10
- Shots inside box
- 4 Recorded appearances: 9/10
Chart
10 · AppearancesNov 1, 2026 · Venezia · Rating: 6.5
- Sep 10, 2026 · RB Leipzig: 7.7
- Sep 14, 2026 · Parma: 8.4
- Sep 20, 2026 · Frosinone: 6.9
- Oct 11, 2026 · AS Roma: 7.3
- Oct 14, 2026 · Feyenoord: 5.7
- Oct 18, 2026 · Fiorentina: 6.6
- Oct 21, 2026 · Manchester Utd: 6.3
- Oct 24, 2026 · Sassuolo: 7.0
- Oct 27, 2026 · Torino: 6.5
- Nov 1, 2026 · Venezia: 6.5
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:0W | 16′ | 6.5 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:3W | 58′ | 6.5 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2:0W | 90′ | 7.0 | 0 | 0 | 0 | 0 | |||||||||
| 4:1W | 80′ | 6.3 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:3W | 29′ | 6.6 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3:2L | 90′ | 5.7 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0:0D | 88′ | 7.3 | 0 | 0 | 0.33 | 0.18 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2:0L | 17′ | 6.9 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2:1W | 90′ | 8.4 | 0 | 1 | 0.23 | 0.12 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| 4:1W | 25′ | 7.7 | 0 | 0.51 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 |
CareerPerformance by season
Leagues 6
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 9 | 0 | 1 | 7 | ||
| ||||||
| 2025/2026 | 36 | 3 | 4 | 6.8 | ||
| ||||||
| 2024/2025 | 26 | 0 | 3 | 6.8 | ||
| ||||||
| 2023/2024 | 29 | 0 | 0 | 6.7 | ||
| ||||||
| 2022/2023 | 1 | 0 | 0 | 6.4 | ||
| ||||||
Show full history (1)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022 | 15 | 2 | 0 | 6.8 | ||
| ||||||
Domestic cups 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 5 | 0 | 0 | 6.7 | ||
| ||||||
| 2023/2024 | 2 | 0 | 0 | 7.2 | ||
| ||||||
| 2022/2023 | 1 | 0 | 0 | — | ||
| ||||||
| 2022 | 1 | 0 | 0 | — | ||
| ||||||
| 2022 | 7 | 0 | 0 | — | ||
| ||||||
International club competitions 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 1 | 0 | 6.6 | ||
| ||||||
| 2022 | 10 | 1 | 2 | — | ||
| ||||||
National team 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 6.6 | ||
| ||||||
| 2025 | 2 | 0 | — | — | ||
| ||||||
| 2023 | Argentina U20World Cup U20 | 3 | 1 | 2 | 7.6 | |
| ||||||
| 2023 | Argentina U20Friendly International | 1 | 0 | — | — | |
| ||||||
| 2023 | Argentina U20South American Championship U20 | 4 | 1 | 0 | — | |
| ||||||
Club career 4
- Como2024/2025 — 2026/202771League appearances
- Las Palmas2023/202429League appearances
- Manchester City2022/20231League appearances
- Velez Sarsfield202215League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury | |
| Injury | |
| Thigh injury | |
| Injury | |
| Injury |
Historical absence records; they do not establish current availability or a return date.