
Daniel Radnoti
Overview
2026/2027
Ferencvaros / Soroksar · NB I. / NB II.
- Appearances
- 4
- Goals
- 0
- Assists
- —
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 900 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Statistics
Sample period: Oct 19, 2025 — Oct 18, 2026Rating
6.6Average rating · 2/10
Saves
7Recorded appearances: 2/10
Goals prevented
0.18Recorded appearances: 2/10
Goals conceded vs shot threat
xGOT faced describes the danger of the on-target shots the goalkeeper faced.
High claim success
Successful high claims out of recorded attempts.
- Big chances saved
- 0 Recorded appearances: 2/10
Chart
10 · AppearancesOct 18, 2026 · Kisvarda · Rating: 5.4
- Oct 19, 2025 · Videoton: —
- Oct 29, 2025 · Bekescsaba 1912: —
- Nov 2, 2025 · Honved: —
- Nov 15, 2025 · Budafoki: —
- Nov 30, 2025 · Kecskemeti TE: —
- Aug 30, 2026 · Csakvari: —
- Sep 5, 2026 · Ajka: —
- Sep 20, 2026 · Tiszakecske: —
- Oct 15, 2026 · Plzen: 7.7
- Oct 18, 2026 · Kisvarda: 5.4
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:1D | 90′ | 5.4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | -0.78 | 0 | 0 | |||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | 90′ | 7.7 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | |||
| 5:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:3D | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:3W | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 6:0W | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 4:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 4:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:5W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 4:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:5W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 4:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1L | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 4:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 4:0W | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
Career
Leagues 4
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | FerencvarosNB I. | 1 | 0 | 50% | 5.4 | Details
|
| 2026/2027 | SoroksarNB II. | 3 | — | — | — | Details
|
| 2025/2026 | SoroksarNB II. | 12 | — | — | — | Details
|
| 2024/2025 | SoroksarMerkantil Bank Liga | 2 | — | — | — | Details
|
Domestic cups 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | FerencvarosHungarian Cup | 1 | 0 | — | — | Details
|
International club competitions 1
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | FerencvarosEuropa League | 2 | 0 | 81.8% | 7.2 | Details
|
National team 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023 | Hungary U18Friendly International | 1 | 0 | — | — | Details
|
| 2022 | Hungary U17Friendly International | 1 | 0 | — | — | Details
|
| 2022 | Hungary U16Friendly International | 1 | 0 | — | — | Details
|
Club career 2
- Ferencvaros2025/2026 — 2026/20271League appearances
- Soroksar2024/2025 — 2026/202717League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.