
Daniel Richter
Overview
2025/2026
Arminia Bielefeld · 2. Bundesliga
- Appearances
- 1
- Goals
- 0
- Assists
- 0
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 9 | 341 | 0 | 0 | 0.00 | 0.04 | 0 | 0 |
Statistics
Sample period: Jan 9, 2025 — Aug 2, 2025Goals
0Matches with a goal: 0/9
Assists
0Matches with an assist: 0/9
Chance conversion
Goals match the xG of the recorded chances.
Quality of shots on target
xG measures chance quality; xGOT also accounts for where on-target shots went.
- Shots
- 0 Recorded appearances: 1/9
- Shots on target
- 0 Recorded appearances: 1/9
- Big chances missed
- 0 Recorded appearances: 1/9
- Shots inside box
- 0 Recorded appearances: 1/9
Chart
9 · AppearancesAug 2, 2025 · Dusseldorf · Goals: 0
- Jan 9, 2025 · Portugal U17: 0
- Jan 11, 2025 · Portugal U17: 0
- Feb 14, 2025 · Denmark U17: 0
- Mar 2, 2025 · Stuttgart II: 0
- Mar 11, 2025 · Saarbrucken: 0
- Apr 8, 2025 · Wehen: 0
- Apr 19, 2025 · Hansa Rostock: 0
- Jul 26, 2025 · Monaco: 0
- Aug 2, 2025 · Dusseldorf: 0
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:1W | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 4:1L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 3:2L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 6:1W | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:0L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:3W | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 4:1L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 3:1L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:1L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 3:2W | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:0L | Knee Injury · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 5:1W | 9′ | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0:3L | 28′ | 0 | 0 | 0 | 0 | ||||||||||
| 2:4L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | 6′ | 0 | 0 | 0 | 0 | ||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 4:2W | 19′ | 0 | 0 | 0 | 0 | ||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 3:1W | 1′ | 0 | 0 | 0 | 0 | ||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 4:1W | 8′ | 0 | 0 | 0 | 0 | ||||||||||
| 4:0W | 90′ | 0 | 0 | 0 | 0 | ||||||||||
| 2:1W | 90′ | 0 | 0 | 0 | 0 | ||||||||||
| 1:1D | 90′ | 0 | 0 | 0 | 0 | ||||||||||
CareerPerformance by season
Leagues 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 0 | 0 | — | ||
| ||||||
| 2024/2025 | 4 | 0 | 0 | — | ||
| ||||||
| 2024/2025 | Arminia Bielefeld U19DFB Youth League | 4 | 4 | — | — | |
| ||||||
Domestic cups 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | Arminia Bielefeld U19DFB Junioren Pokal | 1 | 0 | — | — | |
| ||||||
National team 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | Germany U17Friendly International | 3 | 0 | — | — | |
| ||||||
| 2024 | Germany U17Friendly International | 1 | 1 | — | — | |
| ||||||
Club career 2
- Arminia Bielefeld2024/2025 — 2025/20265League appearances
- Arminia Bielefeld U192024/2025 — 2025/20264League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Knee injury | End date not recorded |
Historical absence records; they do not establish current availability or a return date.