
Thomas Sajous
Overview
2026/2027
Lille U19 · UEFA Youth League
- Appearances
- 1
- Goals
- 0
- Assists
- 0
| APP | MIN | ||
|---|---|---|---|
| 1 | 90 | 0 | 0 |
Statistics
Sample period: Sep 8, 2026 — Sep 8, 2026- Yellow cards
- 0
Chart
1 · AppearancesNot recorded
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | ||
|---|---|---|---|---|---|---|---|
| 2:4L | Unused substitute · Did not play · excluded from statistics | ||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | 90′ | 0 | 0 | ||||
| 2:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:4L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:4W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 4:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 4:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 6:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:4L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:7W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||
CareerPerformance by season
International club competitions 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | Lille U19UEFA Youth League | 1 | 0 | 0 | — | |
| ||||||
Club career 1
- Lille U192026/2027—League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.