
Floyd Samba
Overview
2026/2027
Manchester City U21 · Premier League 2
- Appearances
- 2
- Goals
- 2
- Assists
- 0
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 802 | 8 | 1 | 0.31 | 0.01 | 1 | 0 |
Statistics
Sample period: Apr 25, 2026 — Oct 20, 2026Rating
7.1Average rating · 3/10
Goals
8Matches with a goal: 6/10
Assists
1Matches with an assist: 1/10
Chance conversion
More goals than the xG of the recorded chances.
Quality of shots on target
xG measures chance quality; xGOT also accounts for where on-target shots went.
- Big chances missed
- 1 Recorded appearances: 3/10
- Shots inside box
- 5 Recorded appearances: 3/10
Chart
10 · AppearancesOct 20, 2026 · AEK Athens · Rating: 6.1
- Apr 25, 2026 · Arsenal U21: —
- May 1, 2026 · Aston Villa U21: —
- May 8, 2026 · Manchester Utd U21: —
- May 14, 2026 · Manchester Utd U18: —
- Aug 19, 2026 · Mansfield: 6.8
- Aug 24, 2026 · Wolves U21: —
- Aug 28, 2026 · Nottingham U21: —
- Sep 17, 2026 · Norwich: 8.5
- Oct 14, 2026 · PSG U19: —
- Oct 20, 2026 · AEK Athens: 6.1
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 5:1W | 62′ | 6.1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2L | 90′ | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | |||
| 2:4L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 5:3W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 5:0W | 90′ | 8.5 | 2 | 0 | 0.45 | 0.02 | 1 | 0 | 2 | 1 | 0 | 0 | |||
| 5:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | 90′ | — | 0 | — | — | — | — | — | — | 0 | 0 | ||||
| 1:4W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | 80′ | — | 0 | — | — | — | — | — | — | 0 | 0 | ||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:4W | 45′ | 6.8 | 0 | 0 | 0.22 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 3:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | 90′ | — | 0 | — | — | — | — | — | — | 0 | 0 | ||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:4L | 90′ | — | 2 | 0 | — | — | — | — | — | — | 0 | 0 | |||
| 3:3D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:3W | 90′ | — | 1 | — | — | — | — | — | — | 0 | 0 | ||||
| 3:1W | 75′ | — | 0 | 0 | — | — | — | — | — | — | 1 | 0 | |||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
Career
Leagues 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | Manchester City U21Premier League 2 | 2 | 2 | 0 | — | Details
|
| 2025/2026 | Manchester City U21Premier League 2 | 13 | 8 | 4 | — | Details
|
| 2025/2026 | Manchester City U18Premier League U18 | 10 | 12 | 4 | — | Details
|
| 2024/2025 | Manchester City U18Premier League U18 | 9 | 2 | 0 | — | Details
|
Domestic cups 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | Manchester CityEFL Cup | 1 | 2 | 0 | 8.5 | Details
|
| 2026/2027 | Manchester City U21EFL Trophy | 1 | 0 | 0 | 6.8 | Details
|
| 2025/2026 | Manchester City U18FA Youth Cup | 4 | 3 | — | — | Details
|
| 2025/2026 | Manchester City U21EFL Trophy | 1 | 0 | 0 | 5.8 | Details
|
| 2024/2025 | Manchester City U18FA Youth Cup | 2 | 0 | — | — | Details
|
International club competitions 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | Manchester CityChampions League | 1 | 0 | 0 | 6.1 | Details
|
| 2026/2027 | Manchester City U19UEFA Youth League | 1 | 0 | 0 | — | Details
|
| 2025/2026 | Manchester City U19UEFA Youth League | 6 | 2 | 0 | — | Details
|
National team 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | England U16Friendly International | 1 | 0 | — | — | Details
|
| 2024 | England U16Friendly International | 1 | 1 | — | — | Details
|
Club career 4
- Manchester City2026/2027—League appearances
- Manchester City U212025/2026 — 2026/202715League appearances
- Manchester City U192025/2026 — 2026/2027—League appearances
- Manchester City U182024/2025 — 2025/202619League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.