
Gazi Siala
Overview
2026/2027
Jeddeloh · Regionalliga North
- Appearances
- 1
- Goals
- 0
- Assists
- —
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 11
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | — | — | ||
| ||||||
| 2025/2026 | 3 | 3 | — | — | ||
| ||||||
| 2024/2025 | 2 | 2 | — | — | ||
| ||||||
| 2023/2024 | Teutonia OttensenRegionalliga North | 3 | 3 | — | — | |
| ||||||
| 2021/2022 | VfB OldenburgRegionalliga North | 3 | 2 | — | — | |
| ||||||
Show full history (6)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2018/2019 | VfB OldenburgRegionalliga North | 5 | 5 | — | — | |
| ||||||
| 2017/2018 | VfB OldenburgRegionalliga North | 3 | 2 | — | — | |
| ||||||
| 2016/2017 | BSV RehdenRegionalliga North | 1 | 1 | — | — | |
| ||||||
| 2015/2016 | BSV RehdenRegionalliga North | 2 | 2 | — | — | |
| ||||||
| 2014/2015 | Bochum IIRegionalliga West | 2 | 1 | — | — | |
| ||||||
| 2013/2014 | WilhelmshavenRegionalliga North | 4 | 4 | — | — | |
| ||||||
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 0 | 6.6 | ||
| ||||||
| 2023/2024 | Teutonia OttensenDFB Pokal | 1 | 0 | 0 | 6 | |
| ||||||
| 2022/2023 | Teutonia OttensenDFB Pokal | 1 | 0 | 0 | — | |
| ||||||
| 2013/2014 | WilhelmshavenDFB Pokal | 1 | 0 | — | — | |
| ||||||
Club career 6
- Jeddeloh2024/2025 — 2026/20276League appearances
- Teutonia Ottensen2022/2023 — 2023/20243League appearances
- VfB Oldenburg2017/2018 — 2021/202211League appearances
- BSV Rehden2015/2016 — 2016/20173League appearances
- Bochum II2014/20152League appearances
- Wilhelmshaven2013/20144League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.