
Benjamin Uphoff
Overview
2026/2027
Braunschweig · 2. Bundesliga
- Appearances
- 1
- Goals
- 0
- Assists
- 0
- Clean sheets
- 0
- Rating
- 6.5
| APP | MIN | SV | SV% | GP/90 | GA/90 | xGOT/90 | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 801 | 1 | 100.00 | 0.85 | 0.00 | 0.85 | 0 | 0 |
Statistics
Sample period: Apr 4, 2026 — Oct 25, 2026Rating
6.5Average rating · 1/10
Goals prevented
0.23Recorded appearances: 1/10
Save percentage
100%Recorded appearances: 1/10
Goals conceded vs shot threat
xGOT faced describes the danger of the on-target shots the goalkeeper faced.
- Saves
- 1 Recorded appearances: 1/10
- Big chances saved
- 0 Recorded appearances: 1/10
Chart
10 · AppearancesOct 25, 2026 · Hannover · Rating: 6.5
- Apr 4, 2026 · Viktoria Koln:
- Apr 8, 2026 · Verl:
- Apr 11, 2026 · Ulm:
- Apr 18, 2026 · Schweinfurt:
- Apr 25, 2026 · Regensburg:
- May 2, 2026 · Alemannia Aachen:
- May 9, 2026 · Stuttgart II:
- May 16, 2026 · Saarbrucken:
- Oct 2, 2026 · Eintracht Frankfurt:
- Oct 25, 2026 · Hannover: 6.5
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | SV | SV% | GP | GA | xGOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:0W | 24′ | 6.5 | 1 | 100.00 | 0.23 | 0 | 0.23 | 0 | 0 | |||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:0L | 90′ | 0 | 0 | |||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:5L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:4L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:6W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:4W | 57′ | 0 | 0 | |||||||||
| 5:3W | 90′ | 0 | 0 | |||||||||
| 1:1D | 90′ | 0 | 0 | |||||||||
| 2:5L | 90′ | 0 | 0 | |||||||||
| 0:0D | 90′ | 0 | 0 | |||||||||
| 5:1W | 90′ | 0 | 0 | |||||||||
| 1:2W | 90′ | 0 | 0 | |||||||||
| 2:3L | 90′ | 0 | 0 | |||||||||
CareerPerformance by season
Leagues 14
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 100% | 6.5 | ||
| ||||||
| 2025/2026 | 38 | — | — | — | ||
| ||||||
| 2024/2025 | 35 | 14 | 75.6% | — | ||
| ||||||
| 2023/2024 | Freiburg II3. Liga | 17 | 4 | 73.3% | — | |
| ||||||
| 2022/2023 | Freiburg II3. Liga | 2 | 2 | 100% | — | |
| ||||||
Show full history (9)
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | 2 | 0 | 46.2% | 5.6 | ||
| ||||||
| 2021/2022 | Freiburg II3. Liga | 1 | 0 | 75% | — | |
| ||||||
| 2019/2020 | 34 | 4 | 66.5% | 6.6 | ||
| ||||||
| 2018/2019 | 37 | — | — | — | ||
| ||||||
| 2017/2018 | 2 | 1 | 57.1% | 6.4 | ||
| ||||||
| 2017/2018 | 37 | — | — | — | ||
| ||||||
| 2015/2016 | Stuttgart II3. Liga | 25 | — | — | — | |
| ||||||
| 2014/2015 | Stuttgart II3. Liga | 7 | — | — | — | |
| ||||||
| 2013/2014 | Nurnberg IIRegionalliga Bayern | 1 | — | — | — | |
| ||||||
Domestic cups 6
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 0 | 55.6% | 6.7 | ||
| ||||||
| 2021/2022 | 1 | 0 | 60% | — | ||
| ||||||
| 2020/2021 | 2 | 0 | 66.7% | — | ||
| ||||||
| 2019/2020 | 1 | 1 | 100% | — | ||
| ||||||
| 2018/2019 | 1 | 0 | 14.3% | — | ||
| ||||||
Show full history (1)
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2017/2018 | 1 | 0 | 75% | — | ||
| ||||||
Club career 7
- Braunschweig2026/20271League appearances
- Hansa Rostock2024/2025 — 2025/202673League appearances
- Freiburg II2021/2022 — 2023/202420League appearances
- Freiburg2020/2021 — 2021/20222League appearances
- Karlsruher SC2017/2018 — 2019/2020110League appearances
- Stuttgart II2014/2015 — 2015/201632League appearances
- Nurnberg II2013/20141League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Muscle injury |
Historical absence records; they do not establish current availability or a return date.