
Thom van Bergen
Overview
2026/2027
Groningen · Eredivisie
- Appearances
- 10
- Goals
- 6
- Assists
- 3
- Rating
- 7.6
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
Career
Leagues 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | GroningenEredivisie | 10 | 6 | 3 | 7.6 | Details
|
| 2025/2026 | GroningenEredivisie | 35 | 9 | 4 | 6.9 | Details
|
| 2024/2025 | GroningenEredivisie | 34 | 5 | 1 | 6.8 | Details
|
| 2023/2024 | GroningenEerste Divisie | 36 | 9 | 6 | 6.9 | Details
|
| 2022/2023 | GroningenEredivisie | 12 | 0 | 0 | 6.3 | Details
|
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | GroningenKNVB Beker | 1 | 1 | 0 | 7.8 | Details
|
| 2024/2025 | GroningenKNVB Beker | 2 | 0 | 0 | 6.2 | Details
|
| 2023/2024 | GroningenKNVB Beker | 5 | 0 | 0 | 6.7 | Details
|
| 2022/2023 | GroningenKNVB Beker | 1 | 0 | 0 | — | Details
|
National team 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2027 | Netherlands U21Euro U21 - Qualification | 7 | 0 | 1 | — | Details
|
| 2026 | Netherlands U21Friendly International | 1 | 0 | — | — | Details
|
| 2025 | Netherlands U21Euro U21 | 5 | 1 | 0 | 6.9 | Details
|
| 2025 | Netherlands U21Friendly International | 3 | 2 | — | — | Details
|
| 2024 | Netherlands U21Friendly International | 3 | 1 | — | — | Details
|
Club career 1
- Groningen2022/2023 — 2026/2027127League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Injury |
Historical absence records; they do not establish current availability or a return date.