
Mauro Vigorito
Overview
2023/2024
Como · Serie B
- Appearances
- 1
- Goals
- 0
- Assists
- 0
- Clean sheets
- 0
- Rating
- 6.3
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 618 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Statistics
Sample period: Mar 12, 2022 — Jul 18, 2025Rating
6.6Average rating · 5/10
Saves
9Recorded appearances: 5/10
Goals prevented
-1.29Recorded appearances: 5/10
Goals conceded vs shot threat
xGOT faced describes the danger of the on-target shots the goalkeeper faced.
High claim success
Successful high claims out of recorded attempts.
- Big chances saved
- 0 Recorded appearances: 5/10
Chart
10 · AppearancesJan 13, 2024 · Spezia · Rating: 6.3
- Mar 12, 2022 · Ternana: —
- Oct 9, 2022 · Perugia: 6.5
- Oct 15, 2022 · Modena: 6.0
- Oct 22, 2022 · Benevento: 6.3
- Dec 8, 2022 · Palermo: 7.8
- Mar 24, 2023 · Lugano: —
- Aug 2, 2023 · Cagliari: —
- Jan 13, 2024 · Spezia: 6.3
- Jul 25, 2024 · Cagliari: —
- Jul 18, 2025 · Lille: —
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 4:1W | Off the roster · Did not play · excluded from statistics | |||||||||||||||
| 1:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:4L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 5:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 6:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 4:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:5W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:2W | 26′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 0:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:5L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:3W | 31′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 1:1— | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:5W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 4:0W | 21′ | 6.3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | |||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:3D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | 45′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | 90′ | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 5:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:0D | 90′ | 7.8 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | |||
| 3:3D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | 45′ | 6.3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | -0.53 | 0 | 0 | |||
| 5:1L | 90′ | 6.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | -1.47 | 0 | 0 | |||
| 1:0W | 90′ | 6.5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 3:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:3D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||||
| 2:0L | 90′ | — | — | — | — | — | — | — | — | — | — | — | — | |||
Career
Leagues 11
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | ComoSerie B | 1 | 0 | — | 6.3 | Details
|
| 2022/2023 | ComoSerie B | 4 | 2 | 62.5% | 6.6 | Details
|
| 2021/2022 | CosenzaSerie B | 18 | 2 | 68.7% | 6.6 | Details
|
| 2019/2020 | LecceSerie A | 5 | 1 | 71.9% | 7 | Details
|
| 2018/2019 | LecceSerie B | 33 | 10 | 71.8% | 6.7 | Details
|
Show full history (6)
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2017/2018 | FrosinoneSerie B | 21 | 7 | 70.3% | — | Details
|
| 2016/2017 | L.R. VicenzaSerie B | 15 | 5 | 72.9% | — | Details
|
| 2015/2016 | L.R. VicenzaSerie B | 29 | 8 | 71.2% | — | Details
|
| 2014/2015 | L.R. VicenzaSerie B | 25 | 12 | 78.4% | — | Details
|
| 2012/2013 | LumezzaneLega Pro C1/A | 1 | — | — | — | Details
|
| 2009/2010 | CagliariSerie A | 2 | — | — | — | Details
|
Domestic cups 3
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2020/2021 | LecceCoppa Italia | 1 | 0 | 70% | — | Details
|
| 2019/2020 | LecceCoppa Italia | 1 | 0 | 28.6% | — | Details
|
| 2018/2019 | LecceCoppa Italia | 2 | — | — | — | Details
|
Club career 7
- Como2022/2023 — 2023/20245League appearances
- Cosenza2021/202218League appearances
- Lecce2018/2019 — 2020/202138League appearances
- Frosinone2017/201821League appearances
- L.R. Vicenza2014/2015 — 2016/201769League appearances
- Lumezzane2012/20131League appearances
- Cagliari2009/20102League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.