
Tony Yogane
Overview
2026/2027
Aberdeen · Premiership
- Appearances
- 6
- Goals
- 0
- Assists
- 0
- Rating
- 6.6
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 6 | 0 | 0 | 6.6 | ||
| ||||||
| 2025/2026 | 36 | 1 | 5 | 6.6 | ||
| ||||||
| 2024/2025 | 18 | 0 | 2 | 6.5 | ||
| ||||||
| 2024/2025 | Brentford U21Professional Development League | 2 | 2 | — | — | |
| ||||||
Domestic cups 7
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 6 | 0 | 1 | — | ||
| ||||||
| 2025/2026 | 2 | 0 | 0 | — | ||
| ||||||
| 2025/2026 | 4 | 0 | 0 | — | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 7.4 | ||
| ||||||
| 2024/2025 | Brentford U21Premier League Cup | 1 | 0 | 1 | — | |
| ||||||
Show full history (2)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | 1 | 0 | 0 | — | ||
| ||||||
| 2023/2024 | Brentford U21Premier League Cup | 2 | 0 | 2 | — | |
| ||||||
Club career 5
- Aberdeen2026/20276League appearances
- Dundee FC2025/202636League appearances
- Exeter2024/202518League appearances
- Brentford2024/2025—League appearances
- Brentford U212023/2024 — 2024/20252League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.