
Brad Young
Overview
2026/2027
Bristol Rovers · League Two
- Appearances
- 14
- Goals
- 0
- Assists
- 1
- Clean sheets
- 5
- Rating
- 6.6
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 6
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 14 | 5 | 54.9% | 6.6 | ||
| ||||||
| 2025/2026 | 24 | 7 | 66.3% | 6.9 | ||
| ||||||
| 2024/2025 | 10 | 1 | 12.5% | — | ||
| ||||||
| 2023/2024 | 18 | 3 | 63.3% | — | ||
| ||||||
| 2022/2023 | 5 | 0 | 50% | — | ||
| ||||||
Show full history (1)
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | Leicester U23Premier League 2 | 19 | 2 | 58.9% | — | |
| ||||||
Domestic cups 5
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 66.7% | 7.4 | ||
| ||||||
| 2025/2026 | 3 | 2 | 42.9% | 6.6 | ||
| ||||||
| 2024/2025 | 1 | 0 | 57.1% | 6.5 | ||
| ||||||
| 2023/2024 | 3 | 1 | 60.7% | 6.7 | ||
| ||||||
| 2021/2022 | 2 | — | — | — | ||
| ||||||
Club career 4
- Bristol Rovers2025/2026 — 2026/202738League appearances
- Hartlepool2024/202510League appearances
- Leicester U212021/2022 — 2024/202523League appearances
- Leicester U232021/202219League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Ankle injury |
Historical absence records; they do not establish current availability or a return date.