Philadelphia Flyers have lost:
in last 7 Philadelphia Flyers away games.
in last 5 Philadelphia Flyers games.
W1 (Ottawa Senators)1.62
Ottawa Senators
Philadelphia FlyersPredictions are locked
Register freePlease wait
Predictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| Division 1 | |||||||
| 1 | New York Rangers | 5 | 80% | 16:8 | +8 | 8 | 4.80 |
| 2 | Florida Panthers | 4 | 50% | 8:8 | 0 | 6 | 4.00 |
| 3 | Carolina Hurricanes | 4 | 50% | 11:12 | -1 | 5 | 5.75 |
| 4 | Ottawa Senators | 3 | 67% | 10:8 | +2 | 4 | 6.00 |
| 5 | Tampa Bay Lightning | 3 | 67% | 8:7 | +1 | 4 | 5.00 |
| 6 | Buffalo Sabres | 3 | 67% | 10:11 | -1 | 4 | 7.00 |
| 7 | Toronto Maple Leafs | 4 | 50% | 11:11 | 0 | 4 | 5.50 |
| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| Division 1 | |||||||
| 1 | New York Rangers | 5 | 80% | 16:8 | +8 | 8 | 4.80 |
| 2 | Florida Panthers | 4 | 50% | 8:8 | 0 | 6 | 4.00 |
| 3 | Carolina Hurricanes | 4 | 50% | 11:12 | -1 | 5 | 5.75 |
| 4 | Ottawa Senators | 3 | 67% | 10:8 | +2 | 4 | 6.00 |
| 5 | Tampa Bay Lightning | 3 | 67% | 8:7 | +1 | 4 | 5.00 |
| 6 | Buffalo Sabres | 3 | 67% | 10:11 | -1 | 4 | 7.00 |
| 7 | Toronto Maple Leafs | 4 | 50% | 11:11 | 0 | 4 | 5.50 |
Predictions are locked
Register freePredictions are locked
Register free