
Harrison Male
Overview
2026/2027
Tranmere · League Two
- Appearances
- 7
- Goals
- 0
- Assists
- 0
- Clean sheets
- 2
- Rating
- 6.8
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 7 | 2 | 60.9% | 6.8 | ||
| ||||||
| 2025/2026 | 46 | — | — | — | ||
| ||||||
| 2024/2025 | 42 | 10 | 53.2% | — | ||
| ||||||
| 2023/2024 | 45 | — | — | — | ||
| ||||||
Domestic cups 4
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | — | 6 | ||
| ||||||
| 2025/2026 | 1 | — | — | — | ||
| ||||||
| 2024/2025 | 1 | — | — | — | ||
| ||||||
| 2018/2019 | Leeds U23Premier League Cup | 1 | — | — | — | |
| ||||||
Club career 4
- Tranmere2026/20277League appearances
- York City2024/2025 — 2025/202688League appearances
- Dorking2023/202445League appearances
- Leeds U232018/2019—League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury |
Historical absence records; they do not establish current availability or a return date.