
Bruno Pereira
Overview
2026/2027
Ararat-Armenia · Premier League
- Appearances
- 10
- Goals
- 0
- Assists
- —
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 10 | 0 | — | — | ||
| ||||||
| 2025/2026 | 26 | 3 | 1 | — | ||
| ||||||
| 2024/2025 | 16 | 0 | 1 | — | ||
| ||||||
| 2023/2024 | 5 | 1 | 0 | — | ||
| ||||||
| 2022/2023 | 5 | 0 | — | — | ||
| ||||||
Domestic cups 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | 1 | 0 | — | — | ||
| ||||||
| 2023/2024 | 1 | 0 | 0 | — | ||
| ||||||
| 2023/2024 | 1 | 0 | 0 | — | ||
| ||||||
International club competitions 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | 6.5 | ||
| ||||||
| 2026/2027 | 1 | 0 | 0 | — | ||
| ||||||
Club career 2
- Ararat-Armenia2026/202710League appearances
- Penafiel2022/2023 — 2025/202652League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.