
Lapo Siviero
Overview
2025/2026
Torino U20 · Primavera 1
- Appearances
- 9
- Goals
- 0
- Assists
- —
| APP | MIN | ||
|---|---|---|---|
| 0 | 0 |
Statistics
Sample period:Not recorded
Chart
0 · AppearancesNot recorded
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | ||
|---|---|---|---|---|---|---|---|
| 1:3L | Unused substitute · Did not play · excluded from statistics | ||||||
| 3:2W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 3:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 4:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 6:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
CareerPerformance by season
Leagues 2
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 9 | — | — | — | ||
| ||||||
| 2024/2025 | 17 | 4 | 67.1% | — | ||
| ||||||
National team 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | Italy U20Elite League U20 | 2 | 0 | — | — | |
| ||||||
| 2026 | Italy U20Friendly International | 1 | 0 | — | — | |
| ||||||
| 2025/2026 | Italy U20Elite League U20 | 1 | 0 | — | — | |
| ||||||
Club career 1
- Torino U202024/2025 — 2025/202626League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.