
Marko Kerkez
Overview
2025/2026
Sittard · Eredivisie
- Appearances
- 3
- Goals
- 0
- Assists
- 0
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 164 | 0 | 0 | 0.00 | 0.01 | 33.33 | 0 | 0 | 1 | 0 |
Statistics
Sample period: Mar 30, 2024 — Dec 21, 2025Rating
6.5Average rating · 5/10
Goals
0Matches with a goal: 0/10
Assists
0Matches with an assist: 0/10
Duel success
Duels won out of all recorded duels.
- Errors leading to shot
- 0 Recorded appearances: 4/10
Chart
10 · AppearancesMay 10, 2025 · Asteras Tripolis · Rating: 6.0
- Mar 30, 2024 · Partizan: 6.0
- Apr 15, 2024 · Javor: 6.6
- Apr 21, 2024 · Javor:
- May 1, 2024 · Zeleznicar Pancevo: 6.5
- Nov 30, 2024 · Jedinstvo U.: 7.4
- May 10, 2025 · Asteras Tripolis: 6.0
- Aug 31, 2025 · Nijmegen:
- Sep 14, 2025 · Telstar:
- Dec 17, 2025 · Almere City:
- Dec 21, 2025 · AZ Alkmaar:
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | DUEL% | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 5:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 5:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 2:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 3:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 4:3W | 1′ | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2:3L | 10′ | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | ||||
| 1:0L | Inactive · Did not play · excluded from statistics | |||||||||||||
| 1:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:1D | Inactive · Did not play · excluded from statistics | |||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 5:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 3:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:3W | 1′ | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 3:2W | 2′ | 0 | 0 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | ||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 4:2W | 19′ | 6.0 | 0 | 0 | 0 | 0 | ||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:0W | Foot Injury · Did not play · excluded from statistics | |||||||||||||
| 2:0W | Foot Injury · Did not play · excluded from statistics | |||||||||||||
| 0:2W | Foot Injury · Did not play · excluded from statistics | |||||||||||||
| 0:0D | Foot Injury · Did not play · excluded from statistics | |||||||||||||
| 1:1D | Foot Injury · Did not play · excluded from statistics | |||||||||||||
| 2:1W | Foot Injury · Did not play · excluded from statistics | |||||||||||||
| 4:1L | Foot Injury · Did not play · excluded from statistics | |||||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 3:0W | 30′ | 7.4 | 0 | 0 | 0 | 0 | ||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 3:4W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 0:4L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:1D | 26′ | 6.5 | 0 | 0 | 0 | 0 | ||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:0W | 10′ | 0 | 0 | 0 | 0 | |||||||||
| 1:0W | 20′ | 6.6 | 0 | 0 | 0 | 0 | ||||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||||
| 1:0L | 45′ | 6.0 | 0 | 0 | 1 | 0 | ||||||||
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 3 | 0 | 0 | — | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 6 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 7.4 | ||
| ||||||
| 2023/2024 | 9 | 0 | 0 | 6.6 | ||
| ||||||
Domestic cups 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 0 | 0 | — | ||
| ||||||
| 2023/2024 | Mladost GATSerbian Cup | 1 | 0 | — | — | |
| ||||||
Club career 5
- Sittard2025/20263League appearances
- Aris2024/20251League appearances
- Partizan2024/20251League appearances
- Sp. Subotica2023/20249League appearances
- Mladost GAT2023/2024—League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Foot Injury |
Historical absence records; they do not establish current availability or a return date.